<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Benchmark shows Restlet scalability</title>
	<atom:link href="http://blog.noelios.com/2007/03/28/benchmark-shows-restlet-scalability/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.noelios.com/2007/03/28/benchmark-shows-restlet-scalability/</link>
	<description>Realize your Web ideas !</description>
	<lastBuildDate>Tue, 16 Feb 2010 11:23:29 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 4H with Philip &#171; Seize the Moment of Excited Curiosity for the Acquisition of Knowledge</title>
		<link>http://blog.noelios.com/2007/03/28/benchmark-shows-restlet-scalability/#comment-1815</link>
		<dc:creator>4H with Philip &#171; Seize the Moment of Excited Curiosity for the Acquisition of Knowledge</dc:creator>
		<pubDate>Fri, 04 May 2007 01:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noelios.com/2007/03/28/benchmark-shows-restlet-scalability/#comment-1815</guid>
		<description>[...] We walked through the tutorials included with Restlet, and after adding a bunch of JARs to Philip&#8217;s Eclipse library path, they all seemed to work. There was one that downloaded the most recent bookmarks from del.icio.us, and also Yahoo searches. I believe the examples came from the upcoming O&#8217;Reilly book RESTful Web Services. All in all, Restlet looks like a decent foundation for Hackystat 8, and there is even some evidence that it performs well compared to Tomcat. [...]</description>
		<content:encoded><![CDATA[<p>[...] We walked through the tutorials included with Restlet, and after adding a bunch of JARs to Philip&#8217;s Eclipse library path, they all seemed to work. There was one that downloaded the most recent bookmarks from del.icio.us, and also Yahoo searches. I believe the examples came from the upcoming O&#8217;Reilly book RESTful Web Services. All in all, Restlet looks like a decent foundation for Hackystat 8, and there is even some evidence that it performs well compared to Tomcat. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jérôme Louvel</title>
		<link>http://blog.noelios.com/2007/03/28/benchmark-shows-restlet-scalability/#comment-738</link>
		<dc:creator>Jérôme Louvel</dc:creator>
		<pubDate>Fri, 30 Mar 2007 23:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noelios.com/2007/03/28/benchmark-shows-restlet-scalability/#comment-738</guid>
		<description>Ooops, sorry for the confusion :) Grizzly is now a standalone project, but indeed still part of the Glassfish community! I&#039;ve updated the post.</description>
		<content:encoded><![CDATA[<p>Ooops, sorry for the confusion <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Grizzly is now a standalone project, but indeed still part of the Glassfish community! I&#8217;ve updated the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis MP</title>
		<link>http://blog.noelios.com/2007/03/28/benchmark-shows-restlet-scalability/#comment-736</link>
		<dc:creator>Alexis MP</dc:creator>
		<pubDate>Fri, 30 Mar 2007 22:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noelios.com/2007/03/28/benchmark-shows-restlet-scalability/#comment-736</guid>
		<description>It&#039;s really GlassFish&#039;s Grizzly, not Sun&#039;s :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s really GlassFish&#8217;s Grizzly, not Sun&#8217;s <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
